Object Record
Images
 
             
            Metadata
| Object Name | Plan, Floor | 
| Catalog Number | 2018-11-046 | 
| Description | 1-page, double-sided plan for the South Seas East condominum. One side features the floor plans for "Apartments 203, 303, 403, 503, 603 - As Shown, 209, 309, 409, 509, 609 - Reverse" and "Apartments 204, 304, 404, 504, 604 - As Shown, 210, 310, 410, 510, 610 - Reverse". Other side features the floor plans for "Apartments 205, 305, 405, 505, 605 - As Shown, 211, 311, 411, 511, 611 - Reverse" and "Apartments 206, 306, 406, 506, 606 - As Shown, 212, 312, 412, 512, 612 - Reverse". | 
| Date | ca. 1975 | 
| Search Terms | South Seas East | 
| Material | Paper | 
