Object Record
Images
 
             
            Metadata
| Object Name | Plan, Floor | 
| Catalog Number | 2018-11-042 | 
| Description | 1-page, double-sided plan for the South Seas East condominum. One side features an "Artist's Concept of Buildings D, E, F, G, H, J". Other side features the floor plans for "Apartment 1 - Buildings E, G, J, L, P, R - As Shown," "Apartment 2 - Buildings D, F, H, K, M, Q - Reverse," "Apartment 2 - Buildings E, G, J, L, N, P, R - As Shown," and "Apartment 1 - Buildings D, F, H, K, M, N, Q - Reverse". | 
| Date | ca. 1975 | 
| Search Terms | South Seas East | 
| Material | Paper | 
